Top 10 schools in Delhi by number of students
Which schools in this city report the most students? This list ranks the 1,493 schools WikiSchools lists in Delhi that report reported enrolment, using official UDISE+ 2023–24 returns. The median across those 1,493 schools is 719 students. The 10 schools below run from 5,963 to 4,682.
Ranked schools
| # | School | Students | Students |
|---|---|---|---|
| 1 | Govt. Girls Sr. Sec. School, Karawal Nagar, DelhiDelhi · Department of Education | 5,963 | 5,963 |
| 2 | Kulachi Hansraj Model School, Ashok Vihar Phase-III DelhiDelhi · Private Unaided (Recognized) | 5,766 | 5,766 |
| 3 | Kendriya Vidyalaya, Gole Market, Robert Square, New DelhiDelhi · Kendriya Vidyalaya | 5,442 | 5,442 |
| 4 | Govt. Sarvodaya Kanya Vidyalaya, Khajoori Khas DelhiDelhi · Department of Education | 5,215 | 5,215 |
| 5 | Govt. Boys Sr. Sec. School, Karawal Nagar, DelhiDelhi · Department of Education | 5,198 | 5,198 |
| 6 | Bal Bharati Public School, Pushpanjali Enclave Parwana Road, Pitampura, DelhiDelhi · Private Unaided (Recognized) | 5,030 | 5,030 |
| 7 | Kendriya Vidyalaya, Sec-5 Dwarka, New DelhiDelhi · Kendriya Vidyalaya | 4,993 | 4,993 |
| 8 | Kendriya Vidyalaya, Vigyan Vihar, Near Vivek Vihar Police Station, DelhiDelhi · Kendriya Vidyalaya | 4,923 | 4,923 |
| 9 | Govt. Sarvodaya Bal Vidyalaya, Khajoori Khas, DelhiDelhi · Department of Education | 4,756 | 4,756 |
| 10 | Queen Marys School, Tees Hazari DelhiDelhi · Government Aided | 4,682 | 4,682 |
How to read this ranking
Size is not quality. A large school may suit one child and not another, and enrolment says nothing about class size, teaching or admissions.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.