Top 10 schools in Greater Noida by year established
Which schools in this city have been open the longest? This list ranks the 79 schools WikiSchools lists in Greater Noida that report year of establishment, using official UDISE+ 2023–24 returns. The 10 schools below run from 1951 to 1966.
Ranked schools
| # | School | Established | Students |
|---|---|---|---|
| 1 | Shri Gandhi Higher SecondaryGreater Noida · Government Aided | 1951 | 514 |
| 2 | P S SurajpurGreater Noida · Department of Education | 1952 | 459 |
| 3 | P S JalpuraGreater Noida · Department of Education | 1962 | 346 |
| 4 | P S GulistanpurGreater Noida · Department of Education | 1962 | 315 |
| 5 | P S KasnaGreater Noida · Department of Education | 1962 | 450 |
| 6 | P S TugalpurGreater Noida · Department of Education | 1962 | 372 |
| 7 | P S Bisrakh 2Greater Noida · Department of Education | 1964 | 546 |
| 8 | Nehru Smarak Inter CollegeGreater Noida · Government Aided | 1964 | 899 |
| 9 | Ch. Keshram Inter CollegeGreater Noida · Government Aided | 1966 | 746 |
| 10 | Bhartiya Adarsh Inter CollegeGreater Noida · Government Aided | 1966 | 917 |
How to read this ranking
The year of establishment is self-reported to UDISE+ and is not independently checked. Age tells you a school has lasted, not how it teaches today.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.