Top 10 schools in Bengaluru by students per classroom
Which schools in this city report the fewest students per classroom? This list ranks the 888 schools WikiSchools lists in Bengaluru that report students per classroom, using official UDISE+ 2023–24 returns. The median across those 888 schools is 26.5 students per classroom. The 10 schools below run from 5.6 to 10.3.
Ranked schools
| # | School | Students per classroom | Students |
|---|---|---|---|
| 1 | Cauvery Vidyanikethan HpsBengaluru U South · Private Unaided (Recognized) | 5.6 | 287 |
| 2 | Presidency Sch Nandini LayoutBengaluru U North · Private Unaided (Recognized) | 7.7 | 394 |
| 3 | Bharath Matha High SchoolBengaluru Rural · Private Unaided (Recognized) | 8.3 | 281 |
| 4 | Kids International School, NelamangalaBengaluru Rural · Private Unaided (Recognized) | 8.3 | 309 |
| 5 | Indian National High SchoolBengaluru U North · Private Unaided (Recognized) | 8.7 | 340 |
| 6 | Bes School HpsBengaluru U South · Private Unaided (Recognized) | 9.0 | 396 |
| 7 | St Mary'S English School KurubaBengaluru U North · Private Unaided (Recognized) | 9.6 | 289 |
| 8 | Skanda'S Vidyalaya(R)Bengaluru U South · Private Unaided (Recognized) | 9.8 | 314 |
| 9 | Imperial SchoolBengaluru U South · Private Unaided (Recognized) | 10.0 | 280 |
| 10 | Podar International SchoolBengaluru U North · Private Unaided (Recognized) | 10.3 | 340 |
How to read this ranking
Total enrolment divided by total classrooms. Real class sizes vary by year group, and a school may not use every room for teaching.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.