Top 10 schools in Bengaluru by students per teacher
Which schools in this city report the fewest students per teacher? This list ranks the 888 schools WikiSchools lists in Bengaluru that report student–teacher ratio, using official UDISE+ 2023–24 returns. The median across those 888 schools is 31.3 students per teacher. The 10 schools below run from 6.2:1 to 12.0:1.
Ranked schools
| # | School | Students per teacher | Students |
|---|---|---|---|
| 1 | Saandeepani Academy For ExcellenceBengaluru U South · Private Unaided (Recognized) | 6.2:1 | 352 |
| 2 | Sarala Birla AcodemyBengaluru U South · Private Unaided (Recognized) | 6.4:1 | 320 |
| 3 | Bethany HighBengaluru U South · Private Unaided (Recognized) | 8.4:1 | 656 |
| 4 | Green Valley English High School KonanakunteBengaluru U South · Private Unaided (Recognized) | 9.2:1 | 277 |
| 5 | The Valley SchoolBengaluru U South · Private Unaided (Recognized) | 11.0:1 | 331 |
| 6 | Parikrma Centre For LearningBengaluru U North · Private Unaided (Recognized) | 11.2:1 | 290 |
| 7 | Edify School SomanahalliBengaluru U South · Private Unaided (Recognized) | 11.3:1 | 596 |
| 8 | Florence AcademyBengaluru U South · Private Unaided (Recognized) | 11.4:1 | 252 |
| 9 | Innisfree English SchoolBengaluru U South · Private Unaided (Recognized) | 11.6:1 | 752 |
| 10 | Appollo National Public SchoolBengaluru U South · Private Unaided (Recognized) | 12.0:1 | 922 |
How to read this ranking
This is the whole school's reported enrolment divided by its reported teachers. It is not class size, and it says nothing about teaching quality. Schools near the smaller end of our size range tend to appear here.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.