Top 10 schools in Mumbai by number of students
Which schools in this city report the most students? This list ranks the 2,117 schools WikiSchools lists in Mumbai that report reported enrolment, using official UDISE+ 2023–24 returns. The median across those 2,117 schools is 582 students. The 10 schools below run from 5,762 to 4,037.
Ranked schools
| # | School | Students | Students |
|---|---|---|---|
| 1 | Thakur College Of Sci. & Com.Mumbai · Private Unaided (Recognized) | 5,762 | 5,762 |
| 2 | S.V.P.V. Vidyalaya & T.P. Bhatia Jr CollegeMumbai · Government Aided | 5,376 | 5,376 |
| 3 | Mithibai CollegeMumbai · Government Aided | 4,805 | 4,805 |
| 4 | National High School & Jr. College, Bhandup (W)Mumbai · Government Aided | 4,482 | 4,482 |
| 5 | Karthika High School & Jr. College, Kurla (W).Mumbai · Government Aided | 4,450 | 4,450 |
| 6 | Lilavatibai Podar High School IscMumbai · Private Unaided (Recognized) | 4,417 | 4,417 |
| 7 | Bhavan'S College Of Arts, Com & Sci.Mumbai · Government Aided | 4,365 | 4,365 |
| 8 | C. E. S'S Michael High School, Kurla (W)Mumbai · Private Unaided (Recognized) | 4,340 | 4,340 |
| 9 | Ramniranjan Jhunjhunwala College GhatkoparMumbai · Government Aided | 4,053 | 4,053 |
| 10 | Sathaye College Of Arts, Com & SciMumbai · Government Aided | 4,037 | 4,037 |
How to read this ranking
Size is not quality. A large school may suit one child and not another, and enrolment says nothing about class size, teaching or admissions.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.