Top 10 schools in Mumbai by students per teacher
Which schools in this city report the fewest students per teacher? This list ranks the 2,116 schools WikiSchools lists in Mumbai that report student–teacher ratio, using official UDISE+ 2023–24 returns. The median across those 2,116 schools is 35.8 students per teacher. The 10 schools below run from 5.3:1 to 8.3:1.
Ranked schools
| # | School | Students per teacher | Students |
|---|---|---|---|
| 1 | Chatrabhuj Narsee SchoolMumbai · Private Unaided (Recognized) | 5.3:1 | 943 |
| 2 | Oberoi International School - Jvlr Campus Ib BoradMumbai · Private Unaided (Recognized) | 5.3:1 | 708 |
| 3 | Billabong High School International School, Andheri WestMumbai · Private Unaided (Recognized) | 5.7:1 | 301 |
| 4 | Oberoi International School IbMumbai · Private Unaided (Recognized) | 5.9:1 | 1,359 |
| 5 | D Ambani International School IcseMumbai · Private Unaided (Recognized) | 6.0:1 | 532 |
| 6 | D. Y. Patil International School WorliMumbai · Private Unaided (Recognized) | 7.0:1 | 417 |
| 7 | Ajmera Global School IgcseMumbai · Private Unaided (Recognized) | 7.0:1 | 334 |
| 8 | Jamnabai Narsee International SchoolMumbai · Private Unaided (Recognized) | 7.4:1 | 584 |
| 9 | Rbk International Academy SchoolMumbai · Private Unaided (Recognized) | 7.6:1 | 404 |
| 10 | Jai Vakeel School For Children In Need Of Special CareMumbai Suburban · Government Aided | 8.3:1 | 348 |
How to read this ranking
This is the whole school's reported enrolment divided by its reported teachers. It is not class size, and it says nothing about teaching quality. Schools near the smaller end of our size range tend to appear here.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.