Top 10 schools in Mumbai by students per classroom
Which schools in this city report the fewest students per classroom? This list ranks the 2,117 schools WikiSchools lists in Mumbai that report students per classroom, using official UDISE+ 2023–24 returns. The median across those 2,117 schools is 43.7 students per classroom. The 10 schools below run from 8.6 to 11.3.
Ranked schools
| # | School | Students per classroom | Students |
|---|---|---|---|
| 1 | Ecole Mondiale World SchoolMumbai · Private Unaided (Recognized) | 8.6 | 342 |
| 2 | Oberoi International School - Jvlr Campus Ib BoradMumbai · Private Unaided (Recognized) | 8.8 | 708 |
| 3 | Marol Urd LpMumbai Suburban · Government Aided | 9.5 | 304 |
| 4 | R. R. Jr College Of Com. & Sci.Mumbai · Private Unaided (Recognized) | 9.7 | 437 |
| 5 | Jai Vakeel School For Children In Need Of Special CareMumbai Suburban · Government Aided | 9.9 | 348 |
| 6 | B.D.Somani International SchoolMumbai · Private Unaided (Recognized) | 10.2 | 609 |
| 7 | Vibgyor High BorivaliMumbai · Private Unaided (Recognized) | 10.6 | 404 |
| 8 | Ascend International School Bandra EastMumbai · Private Unaided (Recognized) | 11.0 | 264 |
| 9 | Jamnabai Narsee International SchoolMumbai · Private Unaided (Recognized) | 11.2 | 584 |
| 10 | Mount Litera School InternationalMumbai · Private Unaided (Recognized) | 11.3 | 317 |
How to read this ranking
Total enrolment divided by total classrooms. Real class sizes vary by year group, and a school may not use every room for teaching.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.