Top 10 schools in Mumbai by year established
Which schools in this city have been open the longest? This list ranks the 2,115 schools WikiSchools lists in Mumbai that report year of establishment, using official UDISE+ 2023–24 returns. The 10 schools below run from 1815 to 1849.
Ranked schools
| # | School | Established | Students |
|---|---|---|---|
| 1 | Christ Church SchoolMumbai · Private Unaided (Recognized) | 1815 | 3,028 |
| 2 | Antonio Desouza High SchoolMumbai Suburban · Private Unaided (Recognized) | 1825 | 924 |
| 3 | Antonio Desouza High SchoolMumbai · Government Aided | 1825 | 1,603 |
| 4 | St Columba Primary SchoolMumbai Suburban · Private Unaided (Recognized) | 1832 | 600 |
| 5 | St. Columba SchoolMumbai · Government Aided | 1832 | 1,071 |
| 6 | Wilson HighschoolMumbai · Government Aided | 1832 | 258 |
| 7 | St Teresas Eng High SchoolMumbai Suburban · Private Unaided (Recognized) | 1844 | 575 |
| 8 | St.Teresa'S High SchoolMumbai · Government Aided | 1844 | 947 |
| 9 | Bombay Scottish School, MahimMumbai · Private Unaided (Recognized) | 1847 | 2,706 |
| 10 | Sir J.J. Fort Boys High SchoolMumbai · Government Aided | 1849 | 600 |
How to read this ranking
The year of establishment is self-reported to UDISE+ and is not independently checked. Age tells you a school has lasted, not how it teaches today.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.