Top 10 schools in Noida affiliated to CBSE, by number of students
Which CBSE-affiliated schools in this city report the most students? This list ranks the 50 schools WikiSchools lists in Noida that report reported enrolment among CBSE-affiliated schools, using official UDISE+ 2023–24 returns. The median across those 50 schools is 945.5 students. The 10 schools below run from 5,655 to 2,251.
Ranked schools
| # | School | Students | Students |
|---|---|---|---|
| 1 | Central SchoolNoida · Kendriya Vidyalaya | 5,655 | 5,655 |
| 2 | Amity International NoidaNoida · Private Unaided (Recognized) | 5,331 | 5,331 |
| 3 | Delhi Public School NoidaNoida · Private Unaided (Recognized) | 4,032 | 4,032 |
| 4 | Lotus Vally International SchoolNoida · Private Unaided (Recognized) | 3,851 | 3,851 |
| 5 | Vishwa Bharti Public SchoolNoida · Private Unaided (Recognized) | 3,433 | 3,433 |
| 6 | Apeejay School NoidaNoida · Private Unaided (Recognized) | 3,356 | 3,356 |
| 7 | Fr. Agnel School NoidaNoida · Private Unaided (Recognized) | 2,957 | 2,957 |
| 8 | Mayoor School NoidaNoida · Private Unaided (Recognized) | 2,953 | 2,953 |
| 9 | Assisi Convent SchoolNoida · Private Unaided (Recognized) | 2,625 | 2,625 |
| 10 | Bal Bharti Pub Sch.Noida · Private Unaided (Recognized) | 2,251 | 2,251 |
How to read this ranking
Board affiliation here is the Class 10 board recorded in the UDISE+ return for the source year. Affiliations change — confirm current status on the CBSE directory before relying on it.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.