Top 10 schools in Noida by students per classroom
Which schools in this city report the fewest students per classroom? This list ranks the 200 schools WikiSchools lists in Noida that report students per classroom, using official UDISE+ 2023–24 returns. The median across those 200 schools is 29.5 students per classroom. The 10 schools below run from 7.7 to 15.1.
Ranked schools
| # | School | Students per classroom | Students |
|---|---|---|---|
| 1 | Yogendra Sanjay Yaduvanshi Public SchoolNoida · Private Unaided (Recognized) | 7.7 | 277 |
| 2 | Baby Public SchoolNoida · Private Unaided (Recognized) | 10.8 | 344 |
| 3 | Maa Bhagwati Devi Modern Pub SchoolNoida · Private Unaided (Recognized) | 11.4 | 318 |
| 4 | Aspam Scottish SchoolNoida · Private Unaided (Recognized) | 11.4 | 524 |
| 5 | Paras Public SchoolNoida · Private Unaided (Recognized) | 12.5 | 376 |
| 6 | Anubha Global SchoolNoida · Private Unaided (Recognized) | 12.9 | 283 |
| 7 | Indraprastha Global SchoolNoida · Private Unaided (Recognized) | 14.2 | 527 |
| 8 | S.R. Public SchoolNoida · Private Unaided (Recognized) | 14.3 | 287 |
| 9 | The Millennium SchoolNoida · Private Unaided (Recognized) | 14.7 | 513 |
| 10 | Saraswati Global SchoolNoida · Private Unaided (Recognized) | 15.1 | 271 |
How to read this ranking
Total enrolment divided by total classrooms. Real class sizes vary by year group, and a school may not use every room for teaching.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.