Top 10 schools in Noida by students per teacher
Which schools in this city report the fewest students per teacher? This list ranks the 200 schools WikiSchools lists in Noida that report student–teacher ratio, using official UDISE+ 2023–24 returns. The median across those 200 schools is 34.8 students per teacher. The 10 schools below run from 6.9:1 to 12.1:1.
Ranked schools
| # | School | Students per teacher | Students |
|---|---|---|---|
| 1 | Genesis Global SchoolNoida · Private Unaided (Recognized) | 6.9:1 | 780 |
| 2 | Step By Step RohillapurNoida · Private Unaided (Recognized) | 8.2:1 | 1,624 |
| 3 | Manav Rachna International SchoolNoida · Private Unaided (Recognized) | 8.8:1 | 666 |
| 4 | Indraprastha Global SchoolNoida · Private Unaided (Recognized) | 9.6:1 | 527 |
| 5 | Roock Wood SchoolNoida · Private Unaided (Recognized) | 9.9:1 | 308 |
| 6 | The Millennium SchoolNoida · Private Unaided (Recognized) | 10.6:1 | 636 |
| 7 | Kothari International SchoolNoida · Private Unaided (Recognized) | 10.9:1 | 1,696 |
| 8 | Jbm Global SchoolNoida · Private Unaided (Recognized) | 11.6:1 | 744 |
| 9 | Yadu Public SchoolNoida · Private Unaided (Recognized) | 12.0:1 | 385 |
| 10 | Paras Public SchoolNoida · Private Unaided (Recognized) | 12.1:1 | 376 |
How to read this ranking
This is the whole school's reported enrolment divided by its reported teachers. It is not class size, and it says nothing about teaching quality. Schools near the smaller end of our size range tend to appear here.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.