Top 10 schools in Noida by year established
Which schools in this city have been open the longest? This list ranks the 457 schools WikiSchools lists in Noida that report year of establishment, using official UDISE+ 2023–24 returns. The 10 schools below run from 1910 to 1947.
Ranked schools
| # | School | Established | Students |
|---|---|---|---|
| 1 | P S Phalenda BangarGautam Buddha Nagar · Department of Education | 1910 | 259 |
| 2 | Composite School Jewar 1Gautam Buddha Nagar · Department of Education | 1925 | 366 |
| 3 | Vedik Kanya Inter College DadriGautam Buddha Nagar · Government Aided | 1932 | 1,002 |
| 4 | P S ChipiyanaGautam Buddha Nagar · Department of Education | 1935 | 745 |
| 5 | P S Baraula 1Gautam Buddha Nagar · Department of Education | 1942 | 478 |
| 6 | Mihir Bhoj Inter CollegeGautam Buddha Nagar · Government Aided | 1944 | 1,798 |
| 7 | Composite School ChiteharaGautam Buddha Nagar · Department of Education | 1946 | 416 |
| 8 | P S ChhapraulaGautam Buddha Nagar · Department of Education | 1947 | 265 |
| 9 | Vatsraj Bharat Inter ColegeGautam Buddha Nagar · Government Aided | 1947 | 1,423 |
| 10 | Bihari Lal Inter CollegeGautam Buddha Nagar · Government Aided | 1947 | 2,245 |
How to read this ranking
The year of establishment is self-reported to UDISE+ and is not independently checked. Age tells you a school has lasted, not how it teaches today.
This is not a list of the “best” schools, and WikiSchools does not rate schools. It orders one reported number so you can see where a school sits among its neighbours, then check the rest yourself. Fees, admissions, facilities and current board affiliation are not in this data — confirm them with the school.